Compact Chart:
|
| Adolf Georg LEMPP 1877-1944 (66) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Otto Heinrich LEMPP 1911-1944 (32) | ![]() | Dr. Wilfried Adolf LEMPP 1941- | ![]() | Elfriede Siegtraut CZERWENZEL 1916-2008 (91) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Helene BAUMANN 1885-1981 (96) | | | | ||||||||||
| Matthias LEMPP 1969- |
| Anna Barbara LATTMANN 1978- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Waltraud Marie-Luise Charlotte Traute ARKENBERG 1941-2012 (71) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Nachfahren und Ahnen von F. Julius Lempp
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search

Help with this page
Technical help contact




