Compact Chart:
|
| Wilhelm Julius LEMPP 1882-1970 (88) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Eberhard Karl Theodor Boll LEMPP 1920-1984 (64) | ![]() | Martin Wilhelm Tinus LEMPP 1953- | ![]() | Hedwig Hede HEZEL 1925-2021 (96) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Klara MERZ 1885-1929 (43) | | | | ||||||||||
| David Janusch LEMPP 1980- |
| Jennifer Jenny ERLEWEIN 1981- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Gabriele Magdalene Gabi SCHWEIZER 1953- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Nachfahren und Ahnen von F. Julius Lempp
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search

Help with this page
Technical help contact




