Compact Chart:
|
| | | Ferdinand Julius LEMPP 1842-1903 (61) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Albert Hermann (Ben) LEMPP 1884-1943 (59) | ![]() | Fritz (Bitz) LEMPP 1917-2010 (93) | ![]() | Maria Pauline SAUTER 1892-1980 (87) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Rosa BRÄUNINGER 1853-1931 (78) | | ||||||||||
| Dr. Wolfgang Richard STEIGEMANN 1944- |
| Ursula Maria (Ulla) LEMPP 1947- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Irmgard Anna KRINNER 1919-2010 (90) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Nachfahren und Ahnen von F. Julius Lempp
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search

Help with this page
Technical help contact




