Compact Chart:
|
| | | Christian Friederich LEMPP 1808-1885 (76) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Hermann Adolf LEMPP 1843-1901 (58) | ![]() | Alfred Heinrich LEMPP 1884-1914 (29) | ![]() | Maria JORDAN 1847-1936 (89) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Henriette Marie Amalie Franziska EYTEL 1817-1886 (68) | | ||||||||||
| Otto Heinrich HETTENBACH 1909-1999 (89) |
| Margarete Maria LEMPP 1913-1982 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Elisabeth HAFFNER 1888-1966 (78) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Nachfahren und Ahnen von F. Julius Lempp
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search

Help with this page
Technical help contact




