Compact Chart:
|
| Ferdinand Julius LEMPP 1842-1903 (61) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wilhelm Julius LEMPP 1882-1970 (88) | ![]() | Walter Hermann Friedrich Walle LEMPP 1928-2012 (83) | ![]() | Klara MERZ 1885-1929 (43) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rosa BRÄUNINGER 1853-1931 (78) | | | | ||||||||||
| Karl Albrecht LEMPP 1963- |
| Gudrun Doris DORNBUSCH 1965- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth Ruth Biz NELSON 1937-2023 (86) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Nachfahren und Ahnen von F. Julius Lempp
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search

Help with this page
Technical help contact




