Compact Chart:
|
| Ferdinand Julius LEMPP 1842-1903 (61) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wilhelm Julius LEMPP 1882-1970 (88) | ![]() | Eberhard Karl Theodor Boll LEMPP 1920-1984 (64) | ![]() | Klara MERZ 1885-1929 (43) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rosa BRÄUNINGER 1853-1931 (78) | | | | ||||||||||
| Christoph Otto Stopher LEMPP 1950- |
| Hannerose Hanne KRAMER 1950- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hedwig Hede HEZEL 1925-2021 (96) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Nachfahren und Ahnen von F. Julius Lempp
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search

Help with this page
Technical help contact




