Compact Chart:
|
| | | Ferdinand Julius LEMPP 1842-1903 (61) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Adolf Georg LEMPP 1877-1944 (66) | ![]() | Max Ferdinand Mäx LEMPP 1915-2005 (89) | ![]() | Helene BAUMANN 1885-1981 (96) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Rosa BRÄUNINGER 1853-1931 (78) | | ||||||||||
| Gert Rainer WINKLER 1943- |
| Elisabeth Margarete Lisa LEMPP 1945- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Ursula Anna Helene FREUND 1916-1997 (80) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Nachfahren und Ahnen von F. Julius Lempp
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search

Help with this page
Technical help contact




