Compact Chart:
|
| | Carl BIELEFELD 1878-1966 (87) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Leonel SANDER 1882-1944 (62) | ![]() | Carlos SANDER 1931- | ![]() | Esther BIELEFELD 1905- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Gabriela Anna Maria HARK 1879-1917 (38) | | | ||||||||||
| Mozart SANDER 1956- |
| Ivanice BARBOSA SANDER 1956- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marga Lidia Reiter 1933- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Nachfahren und Ahnen von F. Julius Lempp
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


