Compact Chart:
|
| | | Carl BIELEFELD 1878-1966 (87) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Carl BIELEFELD Junior 1910-1991 (81) | ![]() | Sigmar Carlos BIELEFELD 1943- | ![]() | Leonia Ida BIELEFELD 1918- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Gabriela Anna Maria HARK 1879-1917 (38) | | ||||||||||
| Manoel FONSECA 1975- |
| Regane MATOS BIELEFELD 1977- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Regina Célia MATOS 1947- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Nachfahren und Ahnen von F. Julius Lempp
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


