Compact Chart:
|
| | | | Konrad LEMPP 1910-2000 (90) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Helmut Franz HERWANGER 1940-2014 (73) | ![]() | Ulrich Falk HERWANGER 1968- | ![]() | Gerlinde Margarete LEMPP 1939- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Dorothea Eugenie WURSTER 1910-1999 (89) | ||||||||||
| Daniel VOLLSTEDT - |
| Anne Dorothea HERWANGER - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Monika STRENKERT 1967- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Nachfahren und Ahnen von F. Julius Lempp
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search

Help with this page
Technical help contact




