Compact Chart:
|
| | Otto Ferdinand LEMPP 1879-1910 (30) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Reinhold KNÖBEL 1907-1943 (35) | ![]() | Reinhart Otto KNÖBEL 1938- | ![]() | Helene LEMPP 1908-1980 (71) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Christine KNAPP 1885-1961 (75) | | | ||||||||||
| Steffen Reinhard KNÖBEL 1969- |
| Ingrid WEISSER 1970- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Gisela Luise Frieda MÜLLER 1936- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Nachfahren und Ahnen von F. Julius Lempp
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search

Help with this page
Technical help contact




