Compact Chart:
|
| | | Ferdinand Julius LEMPP 1842-1903 (61) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Wilhelm Julius LEMPP 1882-1970 (88) | ![]() | Paul Wilhelm Julius LEMPP 1915-1999 (83) | ![]() | Klara MERZ 1885-1929 (43) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Rosa BRÄUNINGER 1853-1931 (78) | | ||||||||||
| Paul ERDMANN 1933-2022 (89) |
| Angelika Johanna LEMPP 1947- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Johanna GRUNER 1924-2021 (96) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Nachfahren und Ahnen von F. Julius Lempp
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search

Help with this page
Technical help contact




