| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 Herik RAUSCH NOVOA Birth - 2 December 1989 (36 year anniversary) | 3 Karina Neumann KEIM Birth - 3 December 1972 (53 year anniversary) Marga Lidia Reiter Birth - 3 December 1933 (92 year anniversary) | 4 | 5 Davi SANDER WERNER Birth - 5 December 1995 (30 year anniversary) | 6 | |
| 7 | 8 | 9 | 10 Else OPPELT Birth - 10 December 1907 (118 year anniversary) | 11 | 12 Simara MATOS BIELEFELD Birth - 12 December 1974 (51 year anniversary) | 13 |
| 14 | 15 | 16 | 17 | 18 Gabriela FREIRE RAUSCH Birth - 18 December 2003 (22 year anniversary) | 19 Gabriela LUZ PEREIRA Birth - 19 December 1982 (43 year anniversary) | 20 Paula Cristina PUNGARTNIK Birth - 20 December 1998 (27 year anniversary) |
| 21 | 22 | 23 | 24 | 25 | 26 Sarah SANDER Birth - 26 December 1997 (28 year anniversary) | 27 |
| 28 Dr. Michael LINGEMANN Birth - 28 December 1957 (68 year anniversary) | 29 | 30 Jan SCHOTTE Birth - 30 December 1989 (36 year anniversary) Mercia SILVA WERNER Birth - 30 December 1963 (62 year anniversary) | 31 |




Nachfahren und Ahnen von F. Julius Lempp
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact