Timeline Chart
![]() |

1921--
1925--
1930--
1935--
1940--
1945--
1950--
1955--
1960--
1965--
1970--
1975--
1980--
1985--
1990--
1995--
2000--
2005--
2010--
2015--
2018--
![]() |
Birth -- 17 May 1926 ![]() ![]() |
![]() | Education -- from 1944 to 1946 (Age 17) Buchhändlerin - München |
![]() | Occupation -- from 1946 to 1951 (Age 19) Buchhändlerin - München und Göttingen |
![]() | Marriage -- 14 April 1951 (Age 24) Starnberg Rolf MÜLLER |
![]() | Occupation -- after 1951 (Age 24) Hausfrau |
![]() | Address -- after 1986 (Age 59) Seestr. 33 - Hechendorf Rolf MÜLLER |
![]() | Death -- 30 June 2013 (Age 87) Hechendorf |
![]() | Burial -- 5 July 2013 (5 days after death) |
![]() |
|