Timeline Chart
![]() |

1917--
1920--
1925--
1930--
1935--
1940--
1945--
1950--
1955--
1960--
1965--
1970--
1975--
1980--
1985--
1990--
1995--
2000--
2005--
2010--
2015--
2018--
![]() | Birth -- 19 December 1922 Sermuth/Sachsen |
![]() | Marriage -- 14 April 1951 (Age 28) Starnberg Elisabeth (Baze) LEMPP |
![]() | Occupation -- after 1953 (Age 30) Pfarrer - Kötzting, München und Starnberg |
![]() | Occupation -- after 1973 (Age 50) Pfarrer - Starnberg |
![]() | Retirement -- after 1986 (Age 63) Hechendorf |
![]() | Address -- after 1986 (Age 63) Seestr. 33 - Hechendorf Elisabeth (Baze) LEMPP |
![]() | Death -- 22 September 2013 (Age 90) Age: 90 Seefeld |
![]() |
|