Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | P | R | S | T | V | W | Z | ALL
Surname | Individuals | |
---|---|---|
1 | MARSTALLER | 1 |
2 | MÜLLER | 13 |
3 | MEISEL | 1 |
4 | MERZ | 1 |
5 | METZGER | 9 |
6 | MICHEL | 1 |
7 | MICHELSEN | 1 |
8 | Miller MILLER | 2 1 3 |
9 | MIRSCH | 1 |
10 | MOHR | 1 |
11 | MOSER | 1 |
12 | MOSIG | 3 |
Total individuals: 36 Total Names: 13 |