Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | P | R | S | T | V | W | Z | None | ALL
Surname | Individuals | |
---|---|---|
1 | MARSTALLER | 1 |
2 | MÜLLER | 17 |
3 | MEISEL | 1 |
4 | MERZ | 1 |
5 | METZGER | 10 |
6 | MICHEL | 1 |
7 | MICHELSEN | 1 |
8 | MILLER Miller | 2 2 4 |
9 | MIRSCH | 1 |
10 | MOHR | 2 |
11 | MOSER | 1 |
12 | MOSIG | 4 |
Total individuals: 43 Total Names: 13 |