Surname

Search the way you think the name is written (Soundex)

METZGER
  1. Gottlob Hermann METZGER 1829-1900 (Age 70)  Marriage1866 Mathilde Amalie LEMPP 1841-1915 (Age 74)
    1. Eugen Hermann METZGER 1866-1939 (Age 73)
    2. Marie Mathilde METZGER 1868-1912 (Age 44)
    3. Paul Albert METZGER 1872-1953 (Age 80)
    4. Anna Beate METZGER 1874-1932 (Age 58)
    5. Christian Heinrich METZGER 1878-1943 (Age 65)
    6. Robert Ludwig METZGER 1880-1950 (Age 70)
    7. Hedwig METZGER 1881-
    8. Emma METZGER 1881-
    Gottlob Hermann METZGER 1829-1900 (Age 70)